Toolhome.org participates in affiliate programs, including Amazon Associates. We may earn commissions from qualifying purchases, but our reviews remain honest and unbiased. Learn more ›

54 ratings
Highlights
Tychem® 4000, Coverall, Zipper Front, Storm Flap, Hood, Elastic Wrist, Sock Boots


| Specification | Details |
|---|---|
| Brand | Milwaukee |
| Power Source | Corded |
| Maximum Rotational Speed | 2.8E+3 RPM |
| Voltage | 120 Volts |
| Amperage | 8 Amps |
| Maximum Chuck Size | 0.25 Inches |
| Color | Red/Black |
| Included Components | Hammer Drill |
| Special Feature | Variable Speed |
| Product Dimensions | 13"L x 11.9"W x 4"H |
| Material | Steel |
| Number of Speeds | 1 |
| Item Weight | 6.52 pounds |
| Maximum Power | 800 Watts |
| Drill Type | Hammer Drill |
| Is Electric | No |
| UPC | 045242268481 |
| Global Trade Identification Number | 00045242268481 |
| Drilling Capacity Wood | 0.5 Inches |
| Manufacturer | MILWAUKEE ELECTRIC TOOL |
| Drilling Capacity Metal | 0.5 Inches |
| Part Number | 5376-20 |
| Item model number | 5376-20 |
| Is Discontinued By Manufacturer | No |
| Size | 1/2" |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Measurement System | Metric |
| Special Features | Variable Speed |
| Batteries Included? | No |
| Batteries Required? | No |
| Battery Cell Type | Lithium Ion |
| Warranty Description | Tool warranty : 5 Years |
| ASIN | B005XU9NSC |
| Date First Available | December 30, 2011 |
Tool Home is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 Toolhome.org - All rights reserved.