Toolhome.org participates in affiliate programs, including Amazon Associates. We may earn commissions from qualifying purchases, but our reviews remain honest and unbiased. Learn more ›

12 ratings
Highlights




















| Specification | Details |
|---|---|
| Amperage | 5 Amps |
| Included Components | 18V LXT Lithium-Ion Dual Port Charger (DC18RD), 18V X2 LXT (36V) Brushless Rear Handle 7-1/4” Circular Saw (XSR01Z), 2 18V LXT Lithium-Ion 5.0Ah Battery (BL1850B), 7-1/4" 24T Ultra-Coated C.T. Saw Blade (A-94530-A), Wrench (783204-6) |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00088381846677 |
| UPC | 088381846677 |
| Manufacturer | Makita |
| Part Number | XSR01PT |
| Item Weight | 12.4 Pounds |
| Product Dimensions | 23.6 x 10.7 x 14.2 inches |
| Item model number | XSR01PT |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Size | No Size |
| Color | Multicolor |
| Style | Circ Saw Kit |
| Material | Metal. plastic |
| Power Source | Battery Powered |
| Wattage | 180 watts |
| Item Package Quantity | 1 |
| Handle Material | Plastic |
| Blade Length | 4 Inches |
| Speed | 5100 RPM |
| Measurement System | Metric |
| Special Features | Brake, Brushless |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Warranty Description | 3-year limited warranty on tool, battery and charger |
| ASIN | B06XV27M88 |
| Date First Available | March 25, 2017 |
| Brand | Makita |
| Voltage | 36 Volts |
| Battery Cell Composition | Lithium Ion |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
Tool Home is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
© 2025 Toolhome.org - All rights reserved.